Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
| Dawn: | 03:05 | Sunrise: | 04:32 | Moonrise: | ----- | ![]() |
| Dusk: | 00:10 | Sunset: | 22:41 | Moonset: | ----- | |
| Daylight: | 21:05 | Day length: | 18:09 | Moon Phase: | Waxing Gibbous |
Welcome to Vora, Finland.
The weather station in use is the HW1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 21.9 °C | Dew Point | 13.3 °C |
| Windchill | 21.9 °C | Humidity | 58% |
| Heat Index | 21.9 °C | Apparent Temperature | 22.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 53.8 mm | Rainfall This Year | 453.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-26 15:25 |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006.2 hPa | Falling slowly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 27/07/2026 14:10:01
powered by
Cumulus
v1.9.4 (1099)
