Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 47.5 °C | 21:28 on 17 July |
| Lowest Temperature | -17.0 °C | 21:21 on 08 July |
| Highest Dew Point | 35.9 °C | 21:28 on 17 July |
| Lowest Dew Point | -22.1 °C | 21:21 on 08 July |
| Highest Apparent Temperature | 62.9 °C | 21:28 on 17 July |
| Lowest Apparent Temperature | -20.7 °C | 21:21 on 08 July |
| Lowest Wind Chill Temperature | -17.0 °C | 21:21 on 08 July |
| Highest Heat Index | 90.0 °C | 21:28 on 17 July |
| Highest Minimum | 13.7 °C | 26 July |
| Lowest Maximum | 17.7 °C | 07 July |
| Highest Humidity | 95 % | 04:14 on 04 July |
| Lowest Humidity | 10 % | 00:08 on 09 July |
| Highest Daily Range | 62.4 °C | 17 July |
| Lowest Daily Range | 6.1 °C | 07 July |
| Rainfall | ||
| Highest Rain Rate | 73.7 mm/hr | 02:22 on 18 July |
| Highest Hourly Rainfall | 49.2 mm | 00:39 on 09 July |
| Highest Daily Rainfall | 10.4 mm | 23 July |
| Longest Dry Period | 8 days | to 15 July |
| Longest Wet Period | 5 days | to 07 July |
| Wind | ||
| Highest Wind Gust | 21.8 m/s | 00:09 on 17 July |
| Highest Wind Speed 10-minute Average | 21.8 m/s | 21:27 on 08 July |
| Highest Daily Wind Run | 2.8 km | 08 July |
| Pressure | ||
| Lowest Pressure (sl) | 1000.7 hPa | 04:17 on 07 July |
| Highest Pressure (sl) | 1033.6 hPa | 06:10 on 16 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 27/07/2026 14:10:01
powered by
Cumulus v1.9.4 (1099)