Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
Records began on 09 June 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50.3 °C | at 14:30 on 23 May 2026 |
| Lowest Temperature | -35.9 °C | at 23:26 on 11 January 2026 |
| Highest Dew Point | 39.2 °C | at 19:06 on 06 August 2020 |
| Lowest Dew Point | -50.6 °C | at 23:26 on 11 January 2026 |
| Highest Apparent Temperature | 62.9 °C | at 21:28 on 17 July 2026 |
| Lowest Apparent Temperature | -39.9 °C | at 23:26 on 11 January 2026 |
| Lowest Wind Chill Temperature | -35.9 °C | at 23:26 on 11 January 2026 |
| Highest Heat Index | 106.2 °C | at 19:06 on 06 August 2020 |
| Highest Minimum | 20.5 °C | at 05:31 on 29 June 2022 |
| Lowest Maximum | -28.9 °C | at 14:21 on 04 January 2024 |
| Highest Humidity | 100 % | at 10:52 on 09 October 2011 |
| Lowest Humidity | 0 % | at 00:02 on 05 February 2012 |
| Highest Daily Range | 65.9 °C | on 23 May 2026 |
| Lowest Daily Range | -25.8 °C | on 02 December 2012 |
| Rainfall | ||
| Highest Rain Rate | 110.4 mm/hr | at 12:51 on 04 August 2025 |
| Highest Hourly Rainfall | 181.4 mm | at 21:37 on 05 December 2017 |
| Highest Daily Rainfall | 47.0 mm | on 05 December 2017 |
| Highest Monthly Rainfall | 1035.3 mm | January 2018 |
| Longest Dry Period | 54 days | to 08 January 2011 |
| Longest Wet Period | 20 days | to 20 November 2015 |
| Wind | ||
| Highest Wind Gust | 25.8 m/s | at 18:39 on 31 July 2020 |
| Highest Wind Speed Average | 24.5 m/s | at 06:30 on 01 April 2019 |
| Highest Daily Wind Run | 724.7 km | on 08 April 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 939.5 hPa | at 05:51 on 23 February 2017 |
| Highest Pressure (sl) | 1058.1 hPa | at 01:20 on 08 February 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 27/07/2026 14:10:01
powered by
Cumulus v1.9.4 (1099)