Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
Records began on 09 June 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.0 °C | at 04:38 on 11 January 2026 |
| Lowest Temperature | -35.9 °C | at 23:26 on 11 January 2026 |
| Highest Dew Point | 12.1 °C | at 04:38 on 11 January 2026 |
| Lowest Dew Point | -50.6 °C | at 23:26 on 11 January 2026 |
| Highest Apparent Temperature | 15.7 °C | at 04:38 on 11 January 2026 |
| Lowest Apparent Temperature | -39.9 °C | at 23:26 on 11 January 2026 |
| Lowest Wind Chill Temperature | -35.9 °C | at 23:26 on 11 January 2026 |
| Highest Heat Index | 15.0 °C | at 04:38 on 11 January 2026 |
| Highest Minimum | 3.5 °C | at 14:19 on 02 January 2020 |
| Lowest Maximum | -28.9 °C | at 14:21 on 04 January 2024 |
| Highest Humidity | 100 % | at 11:20 on 01 January 2012 |
| Lowest Humidity | 10 % | at 09:50 on 03 January 2013 |
| Highest Daily Range | 50.9 °C | on 11 January 2026 |
| Lowest Daily Range | 0.0 °C | on 21 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 73.7 mm/hr | at 04:27 on 11 January 2026 |
| Highest Hourly Rainfall | 49.2 mm | at 13:51 on 11 January 2026 |
| Highest Daily Rainfall | 13.8 mm | on 09 January 2024 |
| Highest Monthly Rainfall | 33.0 mm | January 2023 |
| Longest Dry Period | 54 days | to 08 January 2011 |
| Longest Wet Period | 6 days | to 16 January 2023 |
| Wind | ||
| Highest Wind Gust | 20.4 m/s | at 14:08 on 19 January 2017 |
| Highest Wind Speed Average | 21.8 m/s | at 08:32 on 11 January 2026 |
| Highest Daily Wind Run | 585.5 km | on 11 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 850.0 hPa | at 10:37 on 01 January 2016 |
| Highest Pressure (sl) | 1199.9 hPa | at 21:58 on 21 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 27/07/2026 14:10:01
powered by
Cumulus v1.9.4 (1099)