Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.3 °C | at 19:33 |
| Low Temperature | 13.7 °C | at 23:54 |
| Temperature Range | 10.6 °C | |
| High Apparent Temperature | 25.5 °C | at 19:33 |
| Low Apparent Temperature | 13.8 °C | at 23:54 |
| Low Wind Chill | 13.7 °C | at 23:54 |
| High Heat Index | 24.3 °C | at 19:33 |
| High Humidity | 94 % | at 05:22 |
| Low Humidity | 50 % | at 19:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.9 mm | |
| Rainfall Rate Max | 9.2 mm/hr | at 13:25 |
| High Hourly Rainfall | 1.5 mm | at 11:40 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1006.6 hPa | at 00:10 |
| Low Pressure (SL) | 1003.2 hPa | at 11:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 27/07/2026 14:10:01
powered by
Cumulus v1.9.4 (1099)