Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 50.3 °C | 14:30 on 23 May |
| Lowest Temperature | -35.9 °C | 23:26 on 11 January |
| Highest Dew Point | 35.9 °C | 21:28 on 17 July |
| Lowest Dew Point | -50.6 °C | 23:26 on 11 January |
| Highest Apparent Temperature | 62.9 °C | 21:28 on 17 July |
| Lowest Apparent Temperature | -39.9 °C | 23:26 on 11 January |
| Lowest Wind Chill Temperature | -35.9 °C | 23:26 on 11 January |
| Highest Heat Index | 90.0 °C | 21:28 on 17 July |
| Highest Minimum | 14.4 °C | 21 June |
| Lowest Maximum | -15.9 °C | 04 January |
| Highest Humidity | 100 % | 14:50 on 17 January |
| Lowest Humidity | 10 % | 10:30 on 11 January |
| Highest Daily Range | 65.9 °C | 23 May |
| Lowest Daily Range | 1.3 °C | 19 January |
| Rainfall | ||
| Highest Rain Rate | 78.3 mm/hr | 14:52 on 02 June |
| Highest Hourly Rainfall | 49.5 mm | 06:48 on 28 June |
| Highest Daily Rainfall | 21.5 mm | 14 June |
| Highest Monthly Rainfall | 80.5 mm | June |
| Longest Dry Period | 24 days | to 13 February |
| Longest Wet Period | 5 days | to 15 May |
| Wind | ||
| Highest Wind Gust | 21.8 m/s | 06:32 on 26 June |
| Highest Wind Speed 10-minute Average | 22.1 m/s | 20:57 on 10 May |
| Highest Daily Wind Run | 9.2 km | 25 June |
| Pressure | ||
| Lowest Pressure (sl) | 994.5 hPa | 01:28 on 26 March |
| Highest Pressure (sl) | 1049.6 hPa | 12:07 on 08 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 27/07/2026 14:10:01
powered by
Cumulus v1.9.4 (1099)