Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
Records began on 09 June 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8.3 °C | at 02:33 on 21 January 2020 |
Lowest Temperature | -32.6 °C | at 01:18 on 05 January 2024 |
Highest Dew Point | 5.4 °C | at 21:54 on 01 January 2016 |
Lowest Dew Point | -40.1 °C | at 01:18 on 05 January 2024 |
Highest Apparent Temperature | 5.7 °C | at 23:42 on 17 January 2025 |
Lowest Apparent Temperature | -36.5 °C | at 01:18 on 05 January 2024 |
Lowest Wind Chill Temperature | -32.6 °C | at 01:18 on 05 January 2024 |
Highest Heat Index | 8.3 °C | at 02:33 on 21 January 2020 |
Highest Minimum | 3.5 °C | at 14:19 on 02 January 2020 |
Lowest Maximum | -28.9 °C | at 14:21 on 04 January 2024 |
Highest Humidity | 100 % | at 11:20 on 01 January 2012 |
Lowest Humidity | 10 % | at 09:50 on 03 January 2013 |
Highest Daily Range | 29.9 °C | on 08 January 2016 |
Lowest Daily Range | 0.0 °C | on 21 January 2018 |
Rainfall | ||
Highest Rain Rate | 13.8 mm/hr | at 07:11 on 09 January 2024 |
Highest Hourly Rainfall | 40.3 mm | at 02:22 on 23 January 2018 |
Highest Daily Rainfall | 13.8 mm | on 09 January 2024 |
Highest Monthly Rainfall | 33.0 mm | January 2023 |
Longest Dry Period | 54 days | to 08 January 2011 |
Longest Wet Period | 6 days | to 16 January 2023 |
Wind | ||
Highest Wind Gust | 20.4 m/s | at 14:08 on 19 January 2017 |
Highest Wind Speed Average | 14.6 m/s | at 13:20 on 19 January 2017 |
Highest Daily Wind Run | 585.5 km | on 11 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 850.0 hPa | at 10:37 on 01 January 2016 |
Highest Pressure (sl) | 1199.9 hPa | at 21:58 on 21 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2025 06:50:01
powered by
Cumulus v1.9.4 (1099)