Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
Records began on 09 June 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.9 °C | at 17:39 on 30 June 2022 |
Lowest Temperature | -32.6 °C | at 01:18 on 05 January 2024 |
Highest Dew Point | 39.2 °C | at 19:06 on 06 August 2020 |
Lowest Dew Point | -40.1 °C | at 01:18 on 05 January 2024 |
Highest Apparent Temperature | 38.9 °C | at 18:51 on 07 August 2023 |
Lowest Apparent Temperature | -36.5 °C | at 01:18 on 05 January 2024 |
Lowest Wind Chill Temperature | -32.6 °C | at 01:18 on 05 January 2024 |
Highest Heat Index | 106.2 °C | at 19:06 on 06 August 2020 |
Highest Minimum | 20.5 °C | at 05:31 on 29 June 2022 |
Lowest Maximum | -28.9 °C | at 14:21 on 04 January 2024 |
Highest Humidity | 100 % | at 10:52 on 09 October 2011 |
Lowest Humidity | 0 % | at 00:02 on 05 February 2012 |
Highest Daily Range | 41.3 °C | on 15 April 2023 |
Lowest Daily Range | -25.8 °C | on 02 December 2012 |
Rainfall | ||
Highest Rain Rate | 87.4 mm/hr | at 12:33 on 28 July 2024 |
Highest Hourly Rainfall | 181.4 mm | at 21:37 on 05 December 2017 |
Highest Daily Rainfall | 47.0 mm | on 05 December 2017 |
Highest Monthly Rainfall | 1035.3 mm | January 2018 |
Longest Dry Period | 54 days | to 08 January 2011 |
Longest Wet Period | 20 days | to 20 November 2015 |
Wind | ||
Highest Wind Gust | 25.8 m/s | at 18:39 on 31 July 2020 |
Highest Wind Speed Average | 24.5 m/s | at 06:30 on 01 April 2019 |
Highest Daily Wind Run | 724.7 km | on 08 April 2015 |
Pressure | ||
Lowest Pressure (sl) | 939.5 hPa | at 05:51 on 23 February 2017 |
Highest Pressure (sl) | 1050.2 hPa | at 23:43 on 27 February 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2025 06:50:01
powered by
Cumulus v1.9.4 (1099)