Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 24.9 °C | 19:20 on 01 June |
Lowest Temperature | 3.8 °C | 03:27 on 04 June |
Highest Dew Point | 14.7 °C | 18:26 on 02 June |
Lowest Dew Point | -19.2 °C | 04:15 on 04 June |
Highest Apparent Temperature | 25.9 °C | 18:44 on 02 June |
Lowest Apparent Temperature | 0.8 °C | 04:15 on 04 June |
Lowest Wind Chill Temperature | 3.8 °C | 03:27 on 04 June |
Highest Heat Index | 24.9 °C | 19:20 on 01 June |
Highest Minimum | 9.1 °C | 02 June |
Lowest Maximum | 22.1 °C | 03 June |
Highest Humidity | 93 % | 03:17 on 01 June |
Lowest Humidity | 16 % | 04:15 on 04 June |
Highest Daily Range | 21.1 °C | 04 June |
Lowest Daily Range | 15.2 °C | 03 June |
Rainfall | ||
Highest Rain Rate | 9.2 mm/hr | 06:54 on 02 June |
Highest Hourly Rainfall | 3.5 mm | 07:50 on 02 June |
Highest Daily Rainfall | 9.2 mm | 02 June |
Longest Dry Period | 1 days | to 01 June |
Longest Wet Period | 1 days | to 02 June |
Wind | ||
Highest Wind Gust | 0.0 m/s | 00:00 on 01 June |
Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 June |
Highest Daily Wind Run | 0.0 km | 01 June |
Pressure | ||
Lowest Pressure (sl) | 1006.2 hPa | 17:57 on 02 June |
Highest Pressure (sl) | 1019.0 hPa | 13:52 on 01 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 05/06/2025 10:30:01
powered by
Cumulus v1.9.4 (1099)