Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 24.8 °C | 17:07 on 16 April |
Lowest Temperature | -5.8 °C | 06:23 on 08 April |
Highest Dew Point | 9.2 °C | 18:52 on 17 April |
Lowest Dew Point | -14.6 °C | 03:58 on 10 April |
Highest Apparent Temperature | 23.5 °C | 17:07 on 16 April |
Lowest Apparent Temperature | -8.7 °C | 06:23 on 08 April |
Lowest Wind Chill Temperature | -5.8 °C | 06:23 on 08 April |
Highest Heat Index | 24.8 °C | 17:07 on 16 April |
Highest Minimum | 6.0 °C | 17 April |
Lowest Maximum | 2.3 °C | 10 April |
Highest Humidity | 93 % | 05:54 on 01 April |
Lowest Humidity | 22 % | 17:28 on 15 April |
Highest Daily Range | 25.1 °C | 16 April |
Lowest Daily Range | 6.4 °C | 14 April |
Rainfall | ||
Highest Rain Rate | 4.6 mm/hr | 08:12 on 12 April |
Highest Hourly Rainfall | 0.8 mm | 23:15 on 10 April |
Highest Daily Rainfall | 0.8 mm | 10 April |
Longest Dry Period | 8 days | to 09 April |
Longest Wet Period | 3 days | to 12 April |
Wind | ||
Highest Wind Gust | 0.7 m/s | 04:52 on 09 April |
Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 April |
Highest Daily Wind Run | 0.0 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 999.4 hPa | 21:36 on 10 April |
Highest Pressure (sl) | 1036.2 hPa | 02:41 on 08 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19/04/2025 17:20:01
powered by
Cumulus v1.9.4 (1099)