Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 7.6 °C | 23:42 on 17 January |
Lowest Temperature | -18.0 °C | 09:34 on 05 January |
Highest Dew Point | 4.5 °C | 08:23 on 16 January |
Lowest Dew Point | -20.4 °C | 09:34 on 05 January |
Highest Apparent Temperature | 5.7 °C | 23:42 on 17 January |
Lowest Apparent Temperature | -21.6 °C | 09:34 on 05 January |
Lowest Wind Chill Temperature | -18.0 °C | 09:34 on 05 January |
Highest Heat Index | 7.6 °C | 23:42 on 17 January |
Highest Minimum | 2.2 °C | 16 January |
Lowest Maximum | -8.3 °C | 04 January |
Highest Humidity | 100 % | 07:23 on 08 January |
Lowest Humidity | 50 % | 16:47 on 21 January |
Highest Daily Range | 10.3 °C | 05 January |
Lowest Daily Range | 1.8 °C | 10 January |
Rainfall | ||
Highest Rain Rate | 9.2 mm/hr | 00:43 on 14 January |
Highest Hourly Rainfall | 5.4 mm | 01:25 on 14 January |
Highest Daily Rainfall | 6.1 mm | 14 January |
Longest Dry Period | 14 days | to 13 January |
Longest Wet Period | 3 days | to 16 January |
Wind | ||
Highest Wind Gust | 0.3 m/s | 11:37 on 13 January |
Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 January |
Highest Daily Wind Run | 0.0 km | 01 January |
Pressure | ||
Lowest Pressure (sl) | 991.9 hPa | 01:51 on 02 January |
Highest Pressure (sl) | 1039.4 hPa | 00:24 on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2025 07:10:01
powered by
Cumulus v1.9.4 (1099)