Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -6.5 °C | at 06:17 |
Low Temperature | -7.4 °C | at 00:00 |
Temperature Range | 0.9 °C | |
High Apparent Temperature | -9.5 °C | at 06:17 |
Low Apparent Temperature | -10.4 °C | at 00:00 |
Low Wind Chill | -7.4 °C | at 00:00 |
High Heat Index | -6.5 °C | at 06:17 |
High Humidity | 82 % | at 00:00 |
Low Humidity | 81 % | at 01:54 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 0.0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1025.2 hPa | at 00:00 |
Low Pressure (SL) | 1020.0 hPa | at 06:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2025 06:50:01
powered by
Cumulus
v1.9.4 (1099)