Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12.9 °C | at 17:42 |
Low Temperature | 5.2 °C | at 06:46 |
Temperature Range | 7.7 °C | |
High Apparent Temperature | 11.1 °C | at 17:42 |
Low Apparent Temperature | 3.8 °C | at 06:51 |
Low Wind Chill | 5.2 °C | at 06:46 |
High Heat Index | 12.9 °C | at 17:42 |
High Humidity | 91 % | at 00:34 |
Low Humidity | 44 % | at 17:45 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 0.3 m/s | at 12:52 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1021.3 hPa | at 15:06 |
Low Pressure (SL) | 1017.7 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19/04/2025 18:00:00
powered by
Cumulus
v1.9.4 (1099)