Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.7 °C | at 07:18 |
Low Temperature | 13.4 °C | at 04:53 |
Temperature Range | 2.3 °C | |
High Apparent Temperature | 16.4 °C | at 10:08 |
Low Apparent Temperature | 13.2 °C | at 04:53 |
Low Wind Chill | 13.4 °C | at 04:53 |
High Heat Index | 15.7 °C | at 07:18 |
High Humidity | 85 % | at 09:53 |
Low Humidity | 66 % | at 01:07 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.4 mm | |
Rainfall Rate Max | 4.6 mm/hr | at 09:45 |
High Hourly Rainfall | 0.4 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1011.1 hPa | at 00:08 |
Low Pressure (SL) | 1006.3 hPa | at 08:42 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 05/06/2025 10:30:01
powered by
Cumulus
v1.9.4 (1099)