Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -5.1 °C | at 00:00 |
Low Temperature | -7.8 °C | at 06:46 |
Temperature Range | 2.7 °C | |
High Apparent Temperature | -8.3 °C | at 00:00 |
Low Apparent Temperature | -10.9 °C | at 07:48 |
Low Wind Chill | -7.8 °C | at 06:46 |
High Heat Index | -5.1 °C | at 00:00 |
High Humidity | 82 % | at 23:09 |
Low Humidity | 50 % | at 16:47 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 0.0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1039.4 hPa | at 00:24 |
Low Pressure (SL) | 1025.2 hPa | at 23:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2025 07:00:00
powered by
Cumulus v1.9.4 (1099)