Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.9 °C | at 15:09 |
Low Temperature | 4.1 °C | at 02:07 |
Temperature Range | 9.8 °C | |
High Apparent Temperature | 13.7 °C | at 15:09 |
Low Apparent Temperature | 2.4 °C | at 02:07 |
Low Wind Chill | 4.1 °C | at 02:07 |
High Heat Index | 13.9 °C | at 15:09 |
High Humidity | 91 % | at 06:49 |
Low Humidity | 71 % | at 15:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 0.0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1022.3 hPa | at 00:23 |
Low Pressure (SL) | 1017.3 hPa | at 19:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19/04/2025 17:30:01
powered by
Cumulus v1.9.4 (1099)