Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 24.8 °C | 17:07 on 16 April |
Lowest Temperature | -18.8 °C | 03:50 on 04 February |
Highest Dew Point | 9.2 °C | 18:52 on 17 April |
Lowest Dew Point | -21.3 °C | 03:50 on 04 February |
Highest Apparent Temperature | 23.5 °C | 17:07 on 16 April |
Lowest Apparent Temperature | -22.4 °C | 03:50 on 04 February |
Lowest Wind Chill Temperature | -18.8 °C | 03:50 on 04 February |
Highest Heat Index | 24.8 °C | 17:07 on 16 April |
Highest Minimum | 6.0 °C | 17 April |
Lowest Maximum | -8.3 °C | 04 January |
Highest Humidity | 100 % | 07:23 on 08 January |
Lowest Humidity | 22 % | 17:28 on 15 April |
Highest Daily Range | 25.1 °C | 16 April |
Lowest Daily Range | 1.1 °C | 23 February |
Rainfall | ||
Highest Rain Rate | 9.2 mm/hr | 00:43 on 14 January |
Highest Hourly Rainfall | 5.4 mm | 01:25 on 14 January |
Highest Daily Rainfall | 10.8 mm | 25 January |
Highest Monthly Rainfall | 32.6 mm | January |
Longest Dry Period | 14 days | to 13 January |
Longest Wet Period | 3 days | to 16 January |
Wind | ||
Highest Wind Gust | 1.4 m/s | 15:52 on 30 January |
Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 January |
Highest Daily Wind Run | 0.0 km | 01 January |
Pressure | ||
Lowest Pressure (sl) | 991.5 hPa | 06:31 on 05 March |
Highest Pressure (sl) | 1058.1 hPa | 01:20 on 08 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19/04/2025 17:20:01
powered by
Cumulus v1.9.4 (1099)