Tom's weather
Latitude N 63° 11' 59" Longitude E 22° 17' 20" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 24.9 °C | 19:20 on 01 June |
Lowest Temperature | -18.8 °C | 03:50 on 04 February |
Highest Dew Point | 14.7 °C | 18:26 on 02 June |
Lowest Dew Point | -21.3 °C | 03:50 on 04 February |
Highest Apparent Temperature | 25.9 °C | 18:44 on 02 June |
Lowest Apparent Temperature | -22.4 °C | 03:50 on 04 February |
Lowest Wind Chill Temperature | -18.8 °C | 03:50 on 04 February |
Highest Heat Index | 24.9 °C | 19:20 on 01 June |
Highest Minimum | 10.6 °C | 27 May |
Lowest Maximum | -8.3 °C | 04 January |
Highest Humidity | 100 % | 07:23 on 08 January |
Lowest Humidity | 13 % | 14:42 on 13 May |
Highest Daily Range | 25.1 °C | 16 April |
Lowest Daily Range | 1.1 °C | 23 February |
Rainfall | ||
Highest Rain Rate | 18.4 mm/hr | 16:21 on 30 May |
Highest Hourly Rainfall | 5.4 mm | 01:25 on 14 January |
Highest Daily Rainfall | 11.5 mm | 23 May |
Highest Monthly Rainfall | 33.8 mm | May |
Longest Dry Period | 14 days | to 13 January |
Longest Wet Period | 3 days | to 16 January |
Wind | ||
Highest Wind Gust | 3.7 m/s | 11:56 on 04 May |
Highest Wind Speed 10-minute Average | 0.3 m/s | 11:56 on 04 May |
Highest Daily Wind Run | 0.0 km | 04 May |
Pressure | ||
Lowest Pressure (sl) | 991.5 hPa | 06:31 on 05 March |
Highest Pressure (sl) | 1058.1 hPa | 01:20 on 08 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 05/06/2025 11:10:01
powered by
Cumulus v1.9.4 (1099)